<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.carbonbrief.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.carbonbrief.org/newsletter_post</loc>
		<lastmod>2026-07-20T21:34:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/trump-and-xi-talk-energy-canadas-gas-bet-cuba-out-of-diesel</loc>
		<lastmod>2026-07-08T11:19:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/germany-to-miss-2030-goal-solar-exports-resilient-infectious-disease-warning</loc>
		<lastmod>2026-07-08T11:19:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/uae-to-bypass-hormuz-unfccc-praises-china-rising-electrostates</loc>
		<lastmod>2026-07-08T11:19:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/china-us-discuss-energy-india-fuel-saving-trump-attacks-uks-windmilling</loc>
		<lastmod>2026-07-08T11:19:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/extreme-weather-brewing-attenborough-turns-100-bps-carbon-capture-sell-off</loc>
		<lastmod>2026-07-08T11:19:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/el-nino-extremes-critically-low-fuels-alaska-oil-exploration</loc>
		<lastmod>2026-07-08T11:19:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/cropped-6-may-2026-forest-loss-falls-deforestation-regulations-saving-indias-galapagos</loc>
		<lastmod>2026-07-08T11:19:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2021/09/hero-5-01-2-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2015/09/tumblr_mj7gw7iNpH1rfpp1do1_400.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/antarcticas-record-melt-africas-evs-aramco-profits-jump</loc>
		<lastmod>2026-07-08T11:19:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/round-the-clock-renewables-eu-floats-easy-methane-rules-mega-tsunami-risk</loc>
		<lastmod>2026-07-08T11:19:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/clean-shipping-deal-still-in-play-methane-leaks-continue-more-free-euets-permits</loc>
		<lastmod>2026-07-08T11:19:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/oil-supply-plunge-mediterranean-gas-world-cup-heat-fears</loc>
		<lastmod>2026-07-08T11:19:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/germany-pushes-industry-to-cut-carbon-indias-power-high-microplastics</loc>
		<lastmod>2026-07-08T11:19:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/historic-breakthrough-in-colombia-war-fuels-renewables-boom-sharks-collecting-data</loc>
		<lastmod>2026-07-08T11:19:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/china-briefing-30-april-2026-fossil-fuel-strict-controls-el-nino-approaches-why-cleantech-exports-have-surged</loc>
		<lastmod>2026-07-08T11:19:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2021/05/website-masthead-new-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2021/02/qrcode_for_gh_9c056d53c2b7_258-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/04/chinas-clean-energy-technology-exports-surged-march_DEBRIEFED.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/fossil-fuel-summit-record-us-energy-exports-ai-impacts-underestimated</loc>
		<lastmod>2026-07-08T11:19:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/uae-quits-opec-us-clean-power-record-bps-astronomical-profits</loc>
		<lastmod>2026-07-08T11:19:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/debriefed-1-may-2026-countries-chart-path-away-from-fossil-fuels-chinas-clean-tech-surge-global-forest-loss-slows</loc>
		<lastmod>2026-07-08T11:19:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2023/06/debriefed_HERO_BLANK-1550x1033-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/05/chinas-clean-energy-technology-exports-surged-march_DEBRIEFED-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/05/TFF-0942_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/colombia-summit-concludes-global-forest-loss-slows-heat-stress-research</loc>
		<lastmod>2026-07-08T11:19:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/colombia-summit-energy-tax-cuts-spread-trumps-offshore-wind-pay-offs</loc>
		<lastmod>2026-07-08T11:19:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/clean-power-permanent-shift-ev-sales-up-51-uk-to-delink-gas-and-power</loc>
		<lastmod>2026-07-08T11:20:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/food-systems-on-the-brink-g7-omits-climate-china-to-vigorously-develop-cleantech</loc>
		<lastmod>2026-07-08T11:20:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/eu-crisis-response-judge-blocks-trump-iran-ceasefire-extended</loc>
		<lastmod>2026-07-08T11:20:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/debriefed-24-april-2026-europes-energy-crisis-plan-renewables-overtake-coal-colombias-fossil-fuel-summit</loc>
		<lastmod>2026-07-08T11:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2023/06/debriefed_HERO_BLANK-1550x1033-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/04/2026_is_on_track_to_be_the_second-warmest_year-DEBRIEFED.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/cropped-22-april-2026-global-food-catastrophe-beccs-emissions-uk-solar-farm-controversy</loc>
		<lastmod>2026-07-08T11:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2021/09/hero-5-01-2-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/biggest-energy-security-threat-colombia-summit-bps-heavy-defeat</loc>
		<lastmod>2026-07-08T11:20:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/imf-warns-eu-on-energy-big-oil-making-30m-an-hour-new-amoc-research</loc>
		<lastmod>2026-07-08T11:20:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/eu-pushes-remote-working-miliband-to-double-down-on-net-zero-japans-new-word-for-40c</loc>
		<lastmod>2026-07-08T11:20:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/china-briefing-16-april-2026-billions-for-grid-petrochemical-plan-chinas-high-seas-bid</loc>
		<lastmod>2026-07-08T11:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2021/05/website-masthead-new-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2021/02/qrcode_for_gh_9c056d53c2b7_258-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/uk-wholesale-power-price-plan-europe-jet-fuel-warning-trump-an-utter-disaster</loc>
		<lastmod>2026-07-08T11:20:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/oil-demand-plummets-more-drill-baby-drill-eu-accelerate-draft</loc>
		<lastmod>2026-07-08T11:20:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/debriefed-17-april-2026-fossil-fuel-power-slumps-super-el-nino-warning-afghanistans-climate-struggle</loc>
		<lastmod>2026-07-08T11:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2023/06/debriefed_HERO_BLANK-1550x1033-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/04/global-power-generation-from-fossil-fuels-fell-in-the-first-month-of-the-hormuz-blockade.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/04/WhatsApp_Image_2026-04-16_at_15.34.12.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/debriefed-10-april-2026-worst-energy-crisis-ever-india-withdraws-cop33-bid-drag-artists-and-climate-change</loc>
		<lastmod>2026-07-08T11:20:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2023/06/debriefed_HERO_BLANK-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/04/At-least-60-countries-have-already-introduced-some-kind-of-emergency-measures-to-deal-with-the-energy-crisis-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/04/2Y6F4A8-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/oil-prices-plunge-uk-drilling-could-imperil-climate-goals-indias-cheap-solar</loc>
		<lastmod>2026-07-08T11:20:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/cropped-8-april-2026-iran-war-drives-up-food-prices-two-nature-talks-conclude-return-of-uks-tallest-bird</loc>
		<lastmod>2026-07-08T11:20:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2021/09/hero-5-01-2-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/04/1019850.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/us-drought-openai-pauses-uk-deal-penguin-chick-mass-drowning</loc>
		<lastmod>2026-07-08T11:20:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/hormuz-naval-blockade-france-electrification-plan-ev-interest-surge</loc>
		<lastmod>2026-07-08T11:20:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/oil-above-100-liu-urges-on-renewables-uk-reactor-loan</loc>
		<lastmod>2026-07-08T11:20:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/india-withdraws-cop33-bid-uk-approves-largest-solar-farm-china-wasting-renewables</loc>
		<lastmod>2026-07-08T11:20:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/china-briefing-2-april-2026-ev-profits-rise-ming-yang-rejected-iran-war</loc>
		<lastmod>2026-07-08T11:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2021/05/website-masthead-new-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2021/02/qrcode_for_gh_9c056d53c2b7_258-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/04/unnamed-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/imfs-iran-growth-warning-global-iran-response-drilling-not-the-answer</loc>
		<lastmod>2026-07-08T11:20:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/eu-warns-of-prolonged-disruption-get-your-own-oil-indias-searing-summer</loc>
		<lastmod>2026-07-08T11:20:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/debriefed-2-april-2026</loc>
		<lastmod>2026-07-08T11:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2023/06/debriefed_HERO_BLANK-1550x1033-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/04/Record_wind_and_solar_saved_UK_from_gas_imports_worth_1bn_in_March_2026.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/europe-must-prepare-xi-calls-for-more-new-energy-trump-cuts-deeper</loc>
		<lastmod>2026-07-08T11:20:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/global-wave-of-energy-rationing-snp-reverses-drilling-stance-us-halts-crucial-climate-data</loc>
		<lastmod>2026-07-08T11:20:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/daily-briefing-trump-to-take-the-oil-uk-clean-energy-push-germany-debates-coal-reserve</loc>
		<lastmod>2026-07-08T11:20:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/debriefed-27-mach-2026-north-sea-myths-debunked-indias-climate-plan-ipcc-and-indigenous-knowledge</loc>
		<lastmod>2026-07-08T11:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2023/06/debriefed_HERO_BLANK-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/03/india-co2-emissions-2025-grew-slowest-rate-since-2001_SOCIAL.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/03/Sherpa_et_al._2026_Recommendations_for_the_ethican_and_equitabel_enagement_of_Indigenous_knowledge_systems_within_the_IPCC.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/trump-extends-hormuz-deadline-japans-coal-shift-sea-ice-low</loc>
		<lastmod>2026-07-08T11:20:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/daily-briefing-india-and-germanys-new-climate-plans-us-causes-10tn-damages-uk-breaks-record</loc>
		<lastmod>2026-07-08T11:20:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/cropped-25-march-2026-seabed-mining-talks-stall-blueprint-for-land-use-india-feels-iran-war-impacts</loc>
		<lastmod>2026-07-08T11:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2021/09/hero-5-01-2-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/03/2WCWFCA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/daily-briefing-high-prices-to-outlast-war-india-gas-shortage-chinese-evs-in-demand</loc>
		<lastmod>2026-07-08T11:20:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/trump-touts-iran-deal-trumps-anti-wind-bribe-uk-homes-standard-2</loc>
		<lastmod>2026-07-08T11:20:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/debriefed-20-march-2026-energy-crisis-deepens-brazils-new-climate-plan-new-zealand-climate-case</loc>
		<lastmod>2026-07-08T11:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2023/06/debriefed_HERO_BLANK-1550x1033-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/03/Nearly_750_studies_have_found_that_climate_change_has_made_extreme_events_more_severe_or_likely.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/south-pars-gas-attacks-us-heatwave-shatters-records-chinas-ev-price-war</loc>
		<lastmod>2026-07-08T11:20:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/trump-touts-iran-deal-trumps-anti-wind-bribe-uk-homes-standard</loc>
		<lastmod>2026-07-08T11:20:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/iran-strikes-intensify-uk-to-cut-climate-aid-rampant-greed-for-oil</loc>
		<lastmod>2026-07-08T11:20:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/china-briefing-19-march-2026-china-joins-nuclear-pledge-energy-approach-vindicated-new-ecological-code</loc>
		<lastmod>2026-07-08T11:20:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2021/05/website-masthead-new-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/03/China-Coal-debriefed-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/trumps-1bn-to-stop-windfarms-asia-pivots-to-coal-rising-fertiliser-costs</loc>
		<lastmod>2026-07-08T11:20:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/iea-could-release-more-oil-methane-leaks-revealed-chinas-hydrogen-push</loc>
		<lastmod>2026-07-08T11:20:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/stiell-slams-fossil-fuel-dependency-big-oil-windfalls-germany-off-target</loc>
		<lastmod>2026-07-08T11:20:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/debriefed-13-march-2026-war-and-oil-why-gas-drives-electricity-prices-japans-vulnerability-to-iran-crisis</loc>
		<lastmod>2026-07-08T11:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2023/06/debriefed_HERO_BLANK-1550x1033-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/03/gas-chart-SOCIAL_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/03/3D1YX6N.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/largest-ever-oil-disruption-induction-stove-demand-eu-carbon-rules</loc>
		<lastmod>2026-07-08T11:20:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/400m-barrels-of-oil-released-india-to-cut-fuel-needs-hot-metro-science</loc>
		<lastmod>2026-07-08T11:20:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/cropped-11-march-2026-iran-water-worries-seabed-mining-treaty-progress-women-farmers-and-climate-change</loc>
		<lastmod>2026-07-08T11:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2021/09/hero-5-01-2-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/03/ADM6CP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/iea-moots-oil-release-extreme-heat-affects-1-in-3-chinas-oil-imports</loc>
		<lastmod>2026-07-08T11:20:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/china-briefing-5-march-2026-new-five-year-climate-goals-revealed-at-two-sessions-meeting</loc>
		<lastmod>2026-07-08T11:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2021/05/website-masthead-new-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2021/02/qrcode_for_gh_9c056d53c2b7_258-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/03/china-priorities-SOCIAL-compressed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/eu-90-target-approved-power-prices-swing-wildly-uk-coal-drop</loc>
		<lastmod>2026-07-08T11:20:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/g7-to-discuss-oil-exceptional-wetness-europes-deja-vu</loc>
		<lastmod>2026-07-08T11:20:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/debriefed-6-march-2026-iran-energy-crisis-china-climate-plan-bristols-pioneering-wind-turbine</loc>
		<lastmod>2026-07-08T11:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2023/06/debriefed_HERO_BLANK-1550x1033-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/03/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/03/image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/oil-surges-past-100-russian-oil-in-demand-warming-rate-doubles</loc>
		<lastmod>2026-07-08T11:20:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/debriefed-27-february-2026-trumps-fossil-fuel-talk-modi-lula-rare-earth-pact-is-there-a-uk-greenlash</loc>
		<lastmod>2026-07-08T11:20:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2023/06/debriefed_HERO_BLANK-1550x1033-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/02/constituency-flood-defence-spending_SOCIAL.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/02/Public-support-chart-1-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/02/Public-support-chart-2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/net-zero-answer-to-energy-crisis-high-voltage-in-china-frivolous-desires-of-ultra-rich</loc>
		<lastmod>2026-07-08T11:20:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/gas-prices-surge-uk-bills-could-hit-2500-el-ninos-return</loc>
		<lastmod>2026-07-08T11:20:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/oil-surges-on-middle-east-turmoil-chinas-co2-drop-renewables-defy-trump</loc>
		<lastmod>2026-07-08T11:20:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/china-sets-out-new-climate-plan-buy-eu-sea-level-rise-underestimated</loc>
		<lastmod>2026-07-08T11:20:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/uks-first-geothermal-plant-resistance-to-eu-grid-upgrade-merz-meets-xi</loc>
		<lastmod>2026-07-08T11:20:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/trump-targets-rising-bills-reforms-fracking-pledge-eu-uk-reset</loc>
		<lastmod>2026-07-08T11:20:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/us-oil-giants-court-plea-tinderbox-uk-korean-farmers-sue-over-warming</loc>
		<lastmod>2026-07-08T11:20:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/green-byelection-win-us-carbon-levy-bullying-italy-attacks-euets</loc>
		<lastmod>2026-07-08T11:20:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/cropped-25-february-2026-food-inflation-strikes-el-nino-looms-biodiversity-talks-stagnate</loc>
		<lastmod>2026-07-08T11:20:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2021/09/hero-5-01-2-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/china-briefing-19-february-2026-co2-emissions-flat-or-falling-first-tariff-lifted-ma-jun-on-carbon-data</loc>
		<lastmod>2026-07-08T11:20:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2021/05/website-masthead-new-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2021/02/qrcode_for_gh_9c056d53c2b7_258-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/epa-sued-amazon-deforestations-downward-trend-dangerous-days-soaring</loc>
		<lastmod>2026-07-08T11:20:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/toxic-us-coal-hinkley-delayed-med-deluge-threatens-food-prices</loc>
		<lastmod>2026-07-08T11:20:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/debriefed-20-february-2026-eus-3c-warning-endangerment-repeals-impact-on-us-emissions-tree-invasion-fuelled-south-americas-fires</loc>
		<lastmod>2026-07-08T11:20:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2023/06/debriefed_HERO_BLANK-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/02/1Removing-federal-climate-regulations-will-slow-the-pace-of-US-emissions-reductions-scaled-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/02/2WG7RFP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/us-threat-to-iea-france-flood-red-alerts-trumps-brave-new-world</loc>
		<lastmod>2026-07-08T11:20:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/iea-erases-climate-totalenergies-historic-trial-berlin-rome-axis</loc>
		<lastmod>2026-07-08T11:20:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/eus-3c-warning-uk-california-pact-rusting-arctic-rivers</loc>
		<lastmod>2026-07-08T11:20:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/cropped-11-february-2026-aftershocks-of-us-withdrawals-biodiversity-and-business-risks-deep-sea-mining-tensions</loc>
		<lastmod>2026-07-08T11:20:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2021/09/hero-5-01-2-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/debriefed-13-february-2026-trump-repeals-landmark-endangerment-finding-chinas-emissions-flatlining-uks-relentless-rain</loc>
		<lastmod>2026-07-08T11:20:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2023/06/debriefed_HERO_BLANK-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/02/SOCIAL-china-emissions.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.carbonbrief.org/wp-content/uploads/2026/02/image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/us-pressures-vanuatu-over-legal-ruling-chinas-five-energy-priorities-canada-missing-climate-targets</loc>
		<lastmod>2026-07-08T11:20:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carbonbrief.org/chinas-emissions-flat-or-falling-hellish-hothouse-earth-eu-energy-prices</loc>
		<lastmod>2026-07-08T11:20:12+00:00</lastmod>
